Steel / Acier Standard
Black
RABAIS 10% (En ligne seulement)
Front and Rear 16x6.5 +45
$67.28/wheel
| Part Number | S46-1665-65BN+45C601 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 60.1 |
| Load Capacity | 1521.00 |
| Lug Seat | Conical |
| Weight | 24.00 |
In-Store
0 Available
Ship to Store*
200 Available
| In-Store | Not Available | |
| Ship to Store* | Available |
$299.03 $269.13for 4 wheels
Front and Rear 16x6.5 +45
$67.28/wheel
| Part Number | S46-1665-65BN+45C601 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 60.1 |
| Load Capacity | 1521.00 |
| Lug Seat | Conical |
| Weight | 24.00 |
In-Store
0 Available
Ship to Store*
200 Available
| In-Store | Not Available | |
| Ship to Store* | Available |