Call Us: (418) 335-3330

PLEASE NOTE THAT WE NO LONGER
INSTALL NEW TIRES PURCHASED EXTERNALLY

No Vehicle Selected... Shop by vehicle to get the best fitment Get Started

Shop by Vehicle

Additional Information Fast Wheels Switch

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
F212-1775-65TN+35C67117x7.5 +355 x 4.5" (114.3mm)67.11797.00Conical21.80In Stock *$185.49
F212-1775-65TN+35C70517x7.5 +355 x 4.5" (114.3mm)70.61797.00Conical21.80In Stock *$185.49
F212-1775-65TN+35F60117x7.5 +355 x 4.5" (114.3mm)60.11797.00Flat21.80In Stock *$185.49
F212-1775-65TN+35F67117x7.5 +355 x 4.5" (114.3mm)67.11797.00Flat21.80In Stock *$185.49
F212-1775-65TN+40C56117x7.5 +405 x 4.5" (114.3mm)56.11797.00Conical21.40In Stock *$185.49
F212-1775-65TN+45C67117x7.5 +455 x 4.5" (114.3mm)67.11797.00Conical21.40In Stock *$165.35
F212-1775-65TN+45C70517x7.5 +455 x 4.5" (114.3mm)70.61797.00Conical21.40In Stock *$185.49
F212-1775-65TN+45C72617x7.5 +455 x 4.5" (114.3mm)72.61797.00Conical21.40In Stock *$185.49
F212-1775-65TN+45F60117x7.5 +455 x 4.5" (114.3mm)60.11797.00Flat21.40In Stock *$185.49
F212-1775-65TN+45F67117x7.5 +455 x 4.5" (114.3mm)67.11797.00Flat21.40In Stock *$185.49
F212-1775-65TN+45R64117x7.5 +455 x 4.5" (114.3mm)64.11797.00Radius21.40In Stock *$185.49
F212-1775-80TN+45C56117x7.5 +455 x 100mm56.11797.00Conical21.40Out of Stock$185.49
F212-1775-90TN+40C70317x7.5 +405 x 115mm70.31797.00Conical21.40Out of Stock$185.49
F212-1880-12TN+35C67118x8 +355 x 120mm67.11797.00Conical24.00Out of Stock$220.49
F212-1880-12TN+35C72618x8 +355 x 120mm72.61797.00Conical24.00Out of Stock$220.49
F212-1880-12TN+35C74118x8 +355 x 120mm74.11797.00Conical24.00Out of Stock$220.49
F212-1880-31TN+45C63318x8 +455 x 4.25" (108mm)63.41797.00Conical23.20Out of Stock$220.49
F212-1880-31TN+45C65118x8 +455 x 4.25" (108mm)65.11797.00Conical23.20Out of Stock$220.49
F212-1880-31TN+45C67118x8 +455 x 4.25" (108mm)67.11797.00Conical23.20Out of Stock$220.49
F212-1880-65TN+35C67118x8 +355 x 4.5" (114.3mm)67.11797.00Conical24.00In Stock *$196.55
F212-1880-65TN+35C70518x8 +355 x 4.5" (114.3mm)70.61797.00Conical24.00In Stock *$220.49
F212-1880-65TN+35F60118x8 +355 x 4.5" (114.3mm)60.11797.00Flat24.00In Stock *$220.49
F212-1880-65TN+35F67118x8 +355 x 4.5" (114.3mm)67.11797.00Flat24.00In Stock *$220.49
F212-1880-65TN+40C56118x8 +405 x 4.5" (114.3mm)56.11797.00Conical23.80In Stock *$220.49
F212-1880-65TN+45C67118x8 +455 x 4.5" (114.3mm)67.11797.00Conical23.20In Stock *$196.55
F212-1880-65TN+45C70518x8 +455 x 4.5" (114.3mm)70.61797.00Conical23.20In Stock *$220.49
F212-1880-90TN+40C70318x8 +405 x 115mm70.31797.00Conical23.80In Stock *$220.49
F212-1880-90TN+40C71518x8 +405 x 115mm71.51797.00Conical23.80Low Stock *$220.49
F212-1980-31TN+40C63319x8 +405 x 4.25" (108mm)63.41797.00Conical25.40Out of Stock$262.49
F212-1980-31TN+40C65119x8 +405 x 4.25" (108mm)65.11797.00Conical25.40Out of Stock$262.49
F212-1980-31TN+40C67119x8 +405 x 4.25" (108mm)67.11797.00Conical25.40Out of Stock$262.49
F212-1980-65TN+35C67119x8 +355 x 4.5" (114.3mm)67.11797.00Conical25.60In Stock *$262.49
F212-1980-65TN+35C70519x8 +355 x 4.5" (114.3mm)70.61797.00Conical25.60In Stock *$262.49
F212-1980-65TN+35F60119x8 +355 x 4.5" (114.3mm)60.11797.00Flat25.60In Stock *$262.49
F212-1980-65TN+35F67119x8 +355 x 4.5" (114.3mm)67.11797.00Flat25.60In Stock *$262.49
F212-1980-65TN+45C67119x8 +455 x 4.5" (114.3mm)67.11797.00Conical24.80In Stock *$262.49
F212-1980-65TN+45C70519x8 +455 x 4.5" (114.3mm)70.61797.00Conical24.80In Stock *$262.49
F212-2080-65TN+35C67120x8 +355 x 4.5" (114.3mm)67.11797.00Conical27.80In Stock *$286.99
F212-2080-65TN+35C70520x8 +355 x 4.5" (114.3mm)70.61797.00Conical27.80In Stock *$286.99
F212N-1775-65TN+35C66117x7.5 +355 x 4.5" (114.3mm)66.11797.00Conical21.80In Stock *$185.49
F212N-1880-65TN+35C66118x8 +355 x 4.5" (114.3mm)66.11797.00Conical24.00In Stock *$196.55
F212N-1880-65TN+35E66118x8 +355 x 4.5" (114.3mm)66.11797.00-24.00In Stock *$220.49
F212N-1880-65TN+45C66118x8 +455 x 4.5" (114.3mm)66.11797.00Conical23.20In Stock *$220.49
F212N-1880-65TN+45E66118x8 +455 x 4.5" (114.3mm)66.11797.00-23.20In Stock *$220.49
F212N-1880-65TN+45F66118x8 +455 x 4.5" (114.3mm)66.11797.00Flat23.20In Stock *$220.49
F212N-1980-65TN+35C66119x8 +355 x 4.5" (114.3mm)66.11797.00Conical25.60In Stock *$262.49
F212N-1980-65TN+35E66119x8 +355 x 4.5" (114.3mm)66.11797.00-25.60In Stock *$262.49
F212N-1980-65TN+35F66119x8 +355 x 4.5" (114.3mm)66.11797.00Flat25.60Inquire for StockInquire for Price
F212N-2080-65TN+45F66120x8 +455 x 4.5" (114.3mm)66.11797.00Flat27.60In Stock *$286.99
F212Y-1775-12TN+45R64117x7.5 +455 x 120mm64.11797.00Radius21.40In Stock *$185.49
F212Y-1880-12TN+45R64118x8 +455 x 120mm64.11797.00Radius23.20In Stock *$220.49
F212Y-2080-12TN+50R64120x8 +505 x 120mm64.11797.00Radius30.60In Stock *$286.99
F212Y-2090-12TN+50R64120x9 +505 x 120mm64.11797.00Radius34.50In Stock *$286.99