Call Us: (418) 335-3330

PLEASE NOTE THAT WE NO LONGER
INSTALL NEW TIRES PURCHASED EXTERNALLY

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Fast Wheels EV04

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
FE04-1995-65BT+35C66119x9.5 +355 x 4.5" (114.3mm)66.11808.00ConicalIn Stock *$626.49
FE04-1995-65BT+35C67119x9.5 +355 x 4.5" (114.3mm)67.11808.00ConicalIn Stock *$626.49
FE04-1995-65BT+35C68219x9.5 +355 x 4.5" (114.3mm)68.21808.00ConicalIn Stock *$626.49
FE04-1995-65BT+35C70119x9.5 +355 x 4.5" (114.3mm)70.11808.00ConicalIn Stock *$626.49
FE04-1995-65BT+35C70319x9.5 +355 x 4.5" (114.3mm)70.31808.00ConicalIn Stock *$626.49
FE04-1995-65BT+35C70619x9.5 +355 x 4.5" (114.3mm)70.61808.00ConicalIn Stock *$626.49
FE04-1995-65BT+35C71519x9.5 +355 x 4.5" (114.3mm)71.51808.00ConicalIn Stock *$626.49
FE04-2000-65BT+40C66120x10 +405 x 4.5" (114.3mm)66.11808.00ConicalIn Stock *$734.99
FE04-2000-65BT+40C67120x10 +405 x 4.5" (114.3mm)67.11808.00ConicalIn Stock *$734.99
FE04-2000-65BT+40C68220x10 +405 x 4.5" (114.3mm)68.21808.00ConicalIn Stock *$734.99
FE04-2000-65BT+40C70120x10 +405 x 4.5" (114.3mm)70.11808.00ConicalIn Stock *$734.99
FE04-2000-65BT+40C70320x10 +405 x 4.5" (114.3mm)70.31808.00ConicalIn Stock *$734.99
FE04-2000-65BT+40C70620x10 +405 x 4.5" (114.3mm)70.61808.00ConicalIn Stock *$734.99
FE04-2000-65BT+40C71520x10 +405 x 4.5" (114.3mm)71.51808.00ConicalIn Stock *$734.99
FE04E-1995-65BT+35C64119x9.5 +355 x 4.5" (114.3mm)64.11808.00ConicalIn Stock *$544.51
FE04E-1995-65BT+35C70219x9.5 +355 x 4.5" (114.3mm)70.21808.00ConicalIn Stock *$626.49
FE04E-2000-65BT+40C64120x10 +405 x 4.5" (114.3mm)64.11808.00ConicalIn Stock *$638.81
FE04E-2000-65BT+40C70220x10 +405 x 4.5" (114.3mm)70.21808.00ConicalIn Stock *$734.99
FE04E-2105-12BT+45C64121x10.5 +455 x 120mm64.11984.00ConicalIn Stock *$657.06
FE04E-2185-12BT+40C64121x8.5 +405 x 120mm64.11984.00ConicalIn Stock *$657.06