Yokohama GEOLANDAR X-AT
RABAIS 10% (En ligne seulement)
Front and Rear 275/65R20
$478.95/tire
| Part Number | 110116022 |
| Load Index | 126 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 34.1 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | 70000 |
In-Store
0 Available
Ship to Store*
12 Available
| In-Store | Not Available | |
| Ship to Store* | Available |
In Stock *
$2128.68 $1915.81for 4 tires
Front and Rear 275/65R20
$478.95/tire
| Part Number | 110116022 |
| Load Index | 126 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 34.1 |
| Sidewall | Black Sidewall |
| Speed Rating | Q |
| Warranty Mileage | 70000 |
In-Store
0 Available
Ship to Store*
12 Available
| In-Store | Not Available | |
| Ship to Store* | Available |
In Stock *