Yokohama ADVAN Sport A/S+
RABAIS 10% (En ligne seulement)
Front and Rear 205/50R17
$194.47/tire
| Part Number | 110140613 |
| Load Index | 93 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 25.1 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 90000 |
In-Store
0 Available
Ship to Store*
84 Available
| In-Store | Not Available | |
| Ship to Store* | Available |
In Stock *
$864.32 $777.89for 4 tires
Front and Rear 205/50R17
$194.47/tire
| Part Number | 110140613 |
| Load Index | 93 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 25.1 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 90000 |
In-Store
0 Available
Ship to Store*
84 Available
| In-Store | Not Available | |
| Ship to Store* | Available |
In Stock *