Yokohama ADVAN Apex V601
RABAIS 10% (En ligne seulement)
Front and Rear 305/30R20
$480.27/tire
| Part Number | 110160143 |
| Load Index | 103 |
| Max Wheel Width | 11.5 |
| Min Wheel Width | 10.5 |
| Outside Diameter | 27.2 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 40000 |
In-Store
0 Available
Ship to Store*
26 Available
| In-Store | Not Available | |
| Ship to Store* | Available |
In Stock *
$2134.52 $1921.07for 4 tires
Front and Rear 305/30R20
$480.27/tire
| Part Number | 110160143 |
| Load Index | 103 |
| Max Wheel Width | 11.5 |
| Min Wheel Width | 10.5 |
| Outside Diameter | 27.2 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | 40000 |
In-Store
0 Available
Ship to Store*
26 Available
| In-Store | Not Available | |
| Ship to Store* | Available |
In Stock *