Call Us: (418) 335-3330

PLEASE NOTE THAT WE NO LONGER
INSTALL NEW TIRES PURCHASED EXTERNALLY

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information American Racing VN31 Smoothie

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
PartNumberWeightStockPrice
VN31460414x6 +65 x 4.5" (114.3mm),5 x 4.75" (120.7mm)81,151500,000ConicalVN31460424,980Inquire for StockInquire for Price
VN31470414x7 -65 x 4.5" (114.3mm),5 x 4.75" (120.7mm)81,151500,000ConicalVN31470427,980Inquire for StockInquire for Price
VN31510415x10 -385 x 4.75" (120.7mm),5 x 4.5" (114.3mm)81,151500,000ConicalVN31510433,980Inquire for StockInquire for Price
VN31510515x10 -315 x 5.5" (139.7mm),5 x 5" (127mm)94,231500,000ConicalVN31510533,980Inquire for StockInquire for Price
VN31560415x6 +65 x 4.5" (114.3mm),5 x 4.75" (120.7mm)81,151500,000ConicalVN31560429,980Inquire for StockInquire for Price
VN31570415x7 +65 x 4.5" (114.3mm),5 x 4.75" (120.7mm)81,151500,000ConicalVN31570429,980Inquire for StockInquire for Price
VN31570515x7 +65 x 5" (127mm),5 x 5.5" (139.7mm)94,231500,000ConicalVN31570529,980Inquire for StockInquire for Price
VN31578315x7 +66 x 5.5" (139.7mm)1082200,000ConicalVN31578329,980Inquire for StockInquire for Price
VN31580415x8 -135 x 4.5" (114.3mm),5 x 4.75" (120.7mm)81,151500,000ConicalVN31580433,980Inquire for StockInquire for Price
VN31580515x8 -135 x 5" (127mm),5 x 5.5" (139.7mm)94,231500,000ConicalVN31580533,980Inquire for StockInquire for Price
VN31588315x8 -136 x 5.5" (139.7mm)1082200,000ConicalVN31588333,980Inquire for StockInquire for Price